Back
Type: Filled
Type: Outlined
Type: Filled
Type: Outlined
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| Zirku Facilities Capacity Enhancement, Zirku Island | ongoing |
| Abu Dhabi International Airport – Midfield Terminal Building | ongoing |
| Shah Sulphur Station & Pipelines | completed |
| Borouge Ethylene Cracker 2 | completed |
| The Dubai Mall | completed |
Petrofac| Project | Status |
|---|---|
| Upper Zakum oil field project | ongoing |
| Qusahwira | ongoing |
Saipem| Project | Status |
|---|---|
| Shah Gas OSGE | completed |
Simgetek| Project | Status |
|---|---|
| ASAB Main Oil Line | completed |
Petrojet| Project | Status |
|---|---|
| CITY GAS NETWORK | ongoing |
Lamprell| Project | Status |
|---|---|
| Lamprell fabrication yard in Sharjah | ongoing |
National Petroleum Construction Company| Project | Status |
|---|---|
| NPCC fabrication yard in abu Dhabi | ongoing |
Sepco| Project | Status |
|---|---|
| al taweelah seawater desalination plant | ongoing |
Samsung Engineering (SECL)| Project | Status |
|---|---|
| Ruwais Refinery Crude Flexibility Project (CFP) | ongoing |
| Waste Heat Recovery Project (WHRP) | ongoing |
ARCHIRODON CONSTRUCTION (OVERSEAS) CO. LTD| Project | Status |
|---|---|
| BAB 485 MBD Sustainable Facilities Project | ongoing |
Dubai Dry Docks| Project | Status |
|---|---|
| UAE Drydocks | ongoing |
Tozzi Sud Spa| Project | Status |
|---|---|
| BAB Integrated Facilities Project | ongoing |
Saipem| Project | Status |
|---|---|
| Malango | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| BTC / SCP Pipeline Project | completed |
Saipem| Project | Status |
|---|---|
| PLBH | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| NSC2 Pipeline Project | ongoing |
Petrofac| Project | Status |
|---|---|
| Ain Tsila Development Pipeline Project | ongoing |
| Tinrhert Field Development Project | ongoing |
| Regging North Development Project | completed |
LEAD Contracting & Trading Ltd. CCC| Project | Status |
|---|---|
| Ain Tsila Development Pipeline Project | ongoing |
| Tinrhert Field Development Project | ongoing |
| Regging North Development Project | completed |
| Project | Status |
|---|---|
| ZOHR GAS FIELD DEVELOPMENT | completed |
ELSEWEDY Electric PSP| Project | Status |
|---|---|
| Beni Suef Project | completed |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| Alba Phase II Expansion | completed |
Saipem| Project | Status |
|---|---|
| Fabrication Yard | ongoing |
| FDS2 | ongoing |
Saipem| Project | Status |
|---|---|
| Tangguh LNG Expansion | ongoing |
| Norce Endeavour | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| Commission first phase of Majnoon oil field | completed |
Petrofac| Project | Status |
|---|---|
| Majnoon Oil Field, Badra oil field (Gazprom), Rumaila oil field | ongoing |
Saipem| Project | Status |
|---|---|
| DS6 debottlenecking – West Qurna field / COEP | ongoing |

SICIM – DRAKE & SCULL JV| Project | Status |
|---|---|
| Southern Zubair Oilfield pipelines | ongoing |
Sicim| Project | Status |
|---|---|
| TENGIZ FIELD | completed |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| Saraya Aqaba | ongoing |
| As-Samra Wastewater Treatment Plant | completed |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| Lower Fars Heavy Oil Development Phase 1 (60,000 MBOPD) | ongoing |
| Clean Fuels project | completed |
| New Export Transit Pipelines from BS-171 to AGRP at Mina Al Ahmadi | completed |
Petrofac| Project | Status |
|---|---|
| Lower Fars project | ongoing |
| Gathering Centre – GC32 | ongoing |
| Clean Fuels Project | ongoing |
| Manifold Group Trunkline – MGT | completed |
Petrojet| Project | Status |
|---|---|
| LFHOD | completed |
IMAR Group| Project | Status |
|---|---|
| Palace of Justice | ongoing |
| The avenue | ongoing |
| Waldorf Astoria | completed |
| Vox Cinema | completed |
| Hwadquarter of the National Bank of Kuwait | completed |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| 3GP ME&I – Power Generation, Reception Area and Pressure Boost Facility | ongoing |
| Future Growth Project – (FGP) Civils & Core Substation, Site Preparating & Fencing | ongoing |
| Abu Dhabi Plaza | ongoing |
| Karachaganak Main Works | ongoing |
Sicim| Project | Status |
|---|---|
| TENGIZ FIELD | ongoing |
Stamgazstroy| Project | Status |
|---|---|
| Future Growth Project – FGP (TENGIZ) | ongoing |
| ERSAI Kuryk Yard | ongoing |
JanDig-S| Project | Status |
|---|---|
| ERSAI CASPIAN YARD | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| “16.6 MW Solar Photovoltaic Power Plants Tasiast Expansion Project – TSEP” | completed |
Saipem| Project | Status |
|---|---|
| Afunghi Site | ongoing |
Saipem| Project | Status |
|---|---|
| C10 | ongoing |
| FDS2Castotone | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| Khazzan Project (Ghazeer Project, Khazzan Central Processing Facility Phase 2) | ongoing |
| RHOP | completed |
| Batinah Expressway, Package 6 | completed |
| Central Processing Facility (CPF) | completed |
Petrofac| Project | Status |
|---|---|
| Khazzan central processing facility project | ongoing |
| Duqm refinery project | completed |
| Rabab Harweel Integrated Project | completed |
Petrojet| Project | Status |
|---|---|
| DUQM PIPELINE (36”-221 KM) | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| “KOMO AIRFIELD (KOAF) LNG BUILDING – Papua New Guinea” | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| North Field East Onshore Project EPC-1 | ongoing |
| Hamad International Airport Jetfuel A-1 Supply | ongoing |
| Sidra Medical & Research Centre | completed |
| Barzan Central Contract, Package 1 – Process Area (A000) & Building Works, Ras Laffan | completed |
| Pearl GTL | ongoing |
| “RasGas Onshore/Onplot LNG Expansion Trains 6 & 7” | ongoing |
Saipem| Project | Status |
|---|---|
| Barzan Hook up | ongoing |
| DeHe | ongoing |
Qatar Engineering & Construction Company| Project | Status |
|---|---|
| Shutdown, turn around & Maintainance by (ORYX, DOLPHIN, QAFCO, RASGAS, SHELL) | ongoing |
Midmac Contracting Company| Project | Status |
|---|---|
| Msheireb Station | completed |
| Khalifa Stadium Redevelopment | completed |
| NDIA Airside | completed |
| Landside Roadways & Parking CP 14 | completed |
IMAR Group| Project | Status |
|---|---|
| New Doha International Airport | ongoing |
| Asian Games Village | ongoing |
| NDIA EMIRI terminal | ongoing |
| The Pearl DOHA | completed |
| Qatar Petroleum Ditrcit | completed |
| Strategic Studies Center | completed |
| Science & Technology Park (STP) | completed |
Trading and Agency Services Limited Company (Trags)| Project | Status |
|---|---|
| North Oil Company (NOC) – Shutdown Project | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| “Riyadh Metro, Package 1 Lines 1 & 2” | ongoing |
| Jazan Refinery, Package 4 – North Tank Farm & Loading Arms Facilities & Package 5 – South Tank Farm | completed |
| Wasit Gas Development Project, Package 1 – Inlet & Gas Processing Facilities and Mono Ethylene Glycol (MEG) Plant, Jubail | completed |
| Rabigh Independent Water, Steam and Power Plant | completed |
Saipem| Project | Status |
|---|---|
| C12 | ongoing |
| Perro Negro 9 | ongoing |
| Sea Lion 7 | ongoing |
Simgetek| Project | Status |
|---|---|
| Propylene Oxide Process Unit |
Petrojet| Project | Status |
|---|---|
| SULFATE REMOVABLE FACILITIES (NEW) | ongoing |
| HAWIYAH EXPANSION GAS PLANT (HGP) | ongoing |
Samsung Engineering (SECL)| Project | Status |
|---|---|
| Aramco Hawiyah Unayzah Gas Reservoir Storage (HUGRS) | ongoing |
Saipem| Project | Status |
|---|---|
| Thai Oil Project | ongoing |
Consolidated Contractors Int’l Company CCC| Project | Status |
|---|---|
| Galkynysh Gas Field Development, Package 1 – Gas Process Area & Sulphur Recovery Units | completed |
Simgetek| Project | Status |
|---|---|
| SYGD | completed |